Latest Football Results
Europa League
Dec 15, 2011
22:05 Atlético Madrid - Rennes [3 - 1]
22:05 Udinese - Celtic [1 - 1]
22:05 Birmingham - Maribor [1 - 0]
22:05 Brugge - Braga [1 - 1]
22:05 Austria Wien - Malmö [2 - 0]
22:05 AZ Alkmaar - Metalist [1 - 1]
20:00 Hapoel TA - Legia Warszawa [2 - 0]
20:00 PSV - Rapid Bucureşti [2 - 1]
20:00 København - Standard [0 - 1]
20:00 Hannover - Vorskla [3 - 1]
20:00 Shamrock Rovers - Tottenham [0 - 4]
20:00 PAOK - Rubin [1 - 1]
Dec 14, 2011
22:05 Anderlecht - Lokomotiv Moscow [5 - 3]
22:05 Sturm Graz - AEK [1 - 3]
22:05 Fulham - Odense [2 - 2]
All times are CET
| Group A | points | matches | w / d / l | goals | |
| 1. | PAOK FC | 12 | 6 | 3 / 3 / 0 | 10 - 6 |
| 2. | FC Rubin Kazan | 11 | 6 | 3 / 2 / 1 | 11 - 5 |
| 3. | Tottenham Hotspur FC | 10 | 6 | 3 / 1 / 2 | 9 - 4 |
| 4. | Shamrock Rovers Football Club | 0 | 6 | 0 / 0 / 6 | 4 - 19 |
| Group B | points | matches | w / d / l | goals | |
| 1. | R. Standard de Liège | 14 | 6 | 4 / 2 / 0 | 9 - 1 |
| 2. | Hannover 96 | 11 | 6 | 3 / 2 / 1 | 9 - 7 |
| 3. | FC København | 5 | 6 | 1 / 2 / 3 | 5 - 9 |
| 4. | FC Vorskla Poltava | 2 | 6 | 0 / 2 / 4 | 4 - 10 |
| Group C | points | matches | w / d / l | goals | |
| 1. | PSV Eindhoven | 16 | 6 | 5 / 1 / 0 | 13 - 5 |
| 2. | KP Legia Warszawa | 9 | 6 | 3 / 0 / 3 | 7 - 9 |
| 3. | Hapoel Tel Aviv FC | 7 | 6 | 2 / 1 / 3 | 10 - 9 |
| 4. | FC Rapid Bucureşti | 3 | 6 | 1 / 0 / 5 | 5 - 12 |
| Group D | points | matches | w / d / l | goals | |
| 1. | Sporting Clube de Portugal | 12 | 6 | 4 / 0 / 2 | 8 - 4 |
| 2. | S.S. Lazio | 9 | 6 | 2 / 3 / 1 | 7 - 5 |
| 3. | FC Vaslui | 6 | 6 | 1 / 3 / 2 | 5 - 8 |
| 4. | FC Zürich | 5 | 6 | 1 / 2 / 3 | 5 - 8 |
| Group E | points | matches | w / d / l | goals | |
| 1. | Beşiktaş JK | 12 | 6 | 4 / 0 / 2 | 13 - 7 |
| 2. | Stoke City FC | 11 | 6 | 3 / 2 / 1 | 10 - 7 |
| 3. | FC Dynamo Kyiv | 7 | 6 | 1 / 4 / 1 | 7 - 7 |
| 4. | Maccabi Tel Aviv FC | 2 | 6 | 0 / 2 / 4 | 8 - 17 |
| Group F | points | matches | w / d / l | goals | |
| 1. | Athletic Club | 13 | 6 | 4 / 1 / 1 | 11 - 8 |
| 2. | rbsalzfc_swi | 10 | 6 | 3 / 1 / 2 | 11 - 8 |
| 3. | Paris Saint-Germain FC | 10 | 6 | 3 / 1 / 2 | 8 - 7 |
| 4. | ŠK Slovan Bratislava | 1 | 6 | 0 / 1 / 5 | 4 - 11 |
| Group G | points | matches | w / d / l | goals | |
| 1. | FC Metalist Kharkiv | 14 | 6 | 4 / 2 / 0 | 15 - 6 |
| 2. | AZ Alkmaar | 8 | 6 | 1 / 5 / 0 | 10 - 7 |
| 3. | FK Austria Wien | 8 | 6 | 2 / 2 / 2 | 10 - 11 |
| 4. | Malmö FF | 1 | 6 | 0 / 1 / 5 | 4 - 15 |
| Group H | points | matches | w / d / l | goals | |
| 1. | Club Brugge KV | 11 | 6 | 3 / 2 / 1 | 12 - 9 |
| 2. | SC Braga | 11 | 6 | 3 / 2 / 1 | 12 - 6 |
| 3. | Birmingham City FC | 10 | 6 | 3 / 1 / 2 | 8 - 8 |
| 4. | NK Maribor | 1 | 6 | 0 / 1 / 5 | 6 - 15 |
| Group I | points | matches | w / d / l | goals | |
| 1. | Club Atlético de Madrid | 13 | 6 | 4 / 1 / 1 | 11 - 4 |
| 2. | Udinese Calcio | 9 | 6 | 2 / 3 / 1 | 6 - 7 |
| 3. | Celtic FC | 6 | 6 | 1 / 3 / 2 | 6 - 7 |
| 4. | Stade Rennais FC | 3 | 6 | 0 / 3 / 3 | 5 - 10 |
| Group J | points | matches | w / d / l | goals | |
| 1. | FC Schalke 04 | 14 | 6 | 4 / 2 / 0 | 13 - 2 |
| 2. | FC Steaua Bucureşti | 8 | 6 | 2 / 2 / 2 | 9 - 11 |
| 3. | Maccabi Haifa FC | 6 | 6 | 2 / 0 / 4 | 10 - 12 |
| 4. | AEK Larnaca FC | 5 | 6 | 1 / 2 / 3 | 4 - 11 |
| Group K | points | matches | w / d / l | goals | |
| 1. | FC Twente | 13 | 6 | 4 / 1 / 1 | 14 - 7 |
| 2. | Wisła Kraków SK | 9 | 6 | 3 / 0 / 3 | 8 - 13 |
| 3. | Fulham FC | 8 | 6 | 2 / 2 / 2 | 9 - 6 |
| 4. | Odense BK | 4 | 6 | 1 / 1 / 4 | 9 - 14 |
| Group L | points | matches | w / d / l | goals | |
| 1. | RSC Anderlecht | 18 | 6 | 6 / 0 / 0 | 18 - 5 |
| 2. | FC Lokomotiv Moskva | 12 | 6 | 4 / 0 / 2 | 14 - 11 |
| 3. | AEK Athens FC | 3 | 6 | 1 / 0 / 5 | 8 - 15 |
| 4. | SK Sturm Graz | 3 | 6 | 1 / 0 / 5 | 5 - 14 |



















Europa League