Latest Football Results
UEFA Champions League
Dec 07, 2011
21:45 Ajax - Real Madrid [0 - 3]
21:45 Dinamo Zagreb - Lyon [1 - 7]
21:45 Benfica - Oţelul Galaţi [1 - 0]
21:45 FC Basel - Man. United [2 - 1]
21:45 Inter - CSKA Moscow [1 - 2]
21:45 Lille - Trabzonspor [0 - 0]
21:45 Villarreal - Napoli [0 - 2]
21:45 Man. City - Bayern [2 - 0]
Dec 06, 2011
21:45 Viktoria Plzeň - AC Milan [2 - 2]
21:45 Barcelona - BATE Borisov [4 - 0]
21:45 APOEL - Shakhtar Donetsk [0 - 2]
21:45 Porto - Zenit [0 - 0]
21:45 Dortmund - Marseille [2 - 3]
21:45 Olympiacos - Arsenal [3 - 1]
21:45 Genk - Leverkusen [1 - 1]
All times are CET
| Group A | points | matches | w / d / l | goals | |
| 1. | FC Bayern München | 13 | 6 | 4 / 1 / 1 | 11 - 6 |
| 2. | SSC Napoli | 11 | 6 | 3 / 2 / 1 | 10 - 6 |
| 3. | Manchester City FC | 10 | 6 | 3 / 1 / 2 | 9 - 6 |
| 4. | Villarreal CF | 0 | 6 | 0 / 0 / 6 | 2 - 14 |
| Group B | points | matches | w / d / l | goals | |
| 1. | FC Internazionale Milano | 10 | 6 | 3 / 1 / 2 | 8 - 7 |
| 2. | PFC CSKA Moskva | 8 | 6 | 2 / 2 / 2 | 9 - 8 |
| 3. | Trabzonspor AŞ | 7 | 6 | 1 / 4 / 1 | 3 - 5 |
| 4. | LOSC Lille Métropole | 6 | 6 | 1 / 3 / 2 | 6 - 6 |
| Group C | points | matches | w / d / l | goals | |
| 1. | SL Benfica | 12 | 6 | 3 / 3 / 0 | 8 - 4 |
| 2. | FC Basel | 11 | 6 | 3 / 2 / 1 | 11 - 10 |
| 3. | Manchester United FC | 9 | 6 | 2 / 3 / 1 | 11 - 8 |
| 4. | FC Oţelul Galaţi | 0 | 6 | 0 / 0 / 6 | 3 - 11 |
| Group D | points | matches | w / d / l | goals | |
| 1. | Real Madrid CF | 18 | 6 | 6 / 0 / 0 | 19 - 2 |
| 2. | Olympique Lyonnais | 8 | 6 | 2 / 2 / 2 | 9 - 7 |
| 3. | AFC Ajax | 8 | 6 | 2 / 2 / 2 | 6 - 6 |
| 4. | NK Dinamo Zagreb | 0 | 6 | 0 / 0 / 6 | 3 - 22 |
| Group E | points | matches | w / d / l | goals | |
| 1. | Chelsea FC | 11 | 6 | 3 / 2 / 1 | 13 - 4 |
| 2. | Bayer 04 Leverkusen | 10 | 6 | 3 / 1 / 2 | 8 - 8 |
| 3. | Valencia CF | 8 | 6 | 2 / 2 / 2 | 12 - 7 |
| 4. | KRC Genk | 3 | 6 | 0 / 3 / 3 | 2 - 16 |
| Group F | points | matches | w / d / l | goals | |
| 1. | Arsenal FC | 11 | 6 | 3 / 2 / 1 | 7 - 6 |
| 2. | Olympique de Marseille | 10 | 6 | 3 / 1 / 2 | 7 - 4 |
| 3. | Olympiacos FC | 9 | 6 | 3 / 0 / 3 | 8 - 6 |
| 4. | Borussia Dortmund | 4 | 6 | 1 / 1 / 4 | 6 - 12 |
| Group G | points | matches | w / d / l | goals | |
| 1. | APOEL FC | 9 | 6 | 2 / 3 / 1 | 6 - 6 |
| 2. | FC Zenit St. Petersburg | 9 | 6 | 2 / 3 / 1 | 7 - 5 |
| 3. | FC Porto | 8 | 6 | 2 / 2 / 2 | 7 - 7 |
| 4. | FC Shakhtar Donetsk | 5 | 6 | 1 / 2 / 3 | 6 - 8 |
| Group H | points | matches | w / d / l | goals | |
| 1. | FC Barcelona | 16 | 6 | 5 / 1 / 0 | 20 - 4 |
| 2. | AC Milan | 9 | 6 | 2 / 3 / 1 | 11 - 8 |
| 3. | FC Viktoria Plzeň | 5 | 6 | 1 / 2 / 3 | 4 - 11 |
| 4. | FC BATE Borisov | 2 | 6 | 0 / 2 / 4 | 2 - 14 |



















UEFA Champions League